MATCH HISTORY
2026 Results
Outlaw Lite
21 matches
Outlaw Lite
21 matches| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/26 | TX4 | Club Match | Outdoor | 4 | 730 | 6 | 182.500 | 9 | 191.500 | 3 | View |
| 08/20/26 | TX4 | Club Match | Outdoor | 4 | 754 | 4 | 188.500 | 4 | 192.500 | 2 | View |
| 08/08/26 | TX4 | Club Match | Outdoor | 4 | 755 | 2 | 188.750 | 13 | 201.750 | 2 | View |
| 07/26/26 | TX4 | Club Match | Outdoor | 4 | 739 | 8 | 184.750 | 14 | 198.750 | 1 | View |
| 07/23/26 | TX4 | Club Match | Outdoor | 4 | 757 | 6 | 189.250 | 15 | 204.250 | 1 | View |
| 07/11/26 | TX4 | Club Match | Outdoor | 4 | 749 | 6 | 187.250 | 13 | 200.250 | 3 | View |
| 06/28/26 | TX4 | Club Match | Outdoor | 4 | 728 | 9 | 182.000 | 16 | 198.000 | 2 | View |
| 06/25/26 | TX4 | Club Match | Outdoor | 4 | 720 | 4 | 180.000 | 8 | 188.000 | 4 | View |
| 06/13/26 | TX4 | Club Match | Outdoor | 4 | 726 | 6 | 181.500 | 12 | 193.500 | 3 | View |
| 05/24/26 | TX4 | Club Match | Outdoor | 4 | 749 | 7 | 187.250 | 12 | 199.250 | 4 | View |
| 05/09/26 | TX4 | Club Match | Outdoor | 4 | 742 | 5 | 185.500 | 4 | 189.500 | 4 | View |
| 04/26/26 | TX4 | Club Match | Outdoor | 4 | 750 | 6 | 187.500 | 10 | 197.500 | 2 | View |
| 04/23/26 | TX4 | Club Match | Outdoor | 4 | 731 | 2 | 182.750 | 8 | 190.750 | 4 | View |
| 04/11/26 | TX4 | Club Match | Outdoor | 4 | 731 | 5 | 182.750 | 4 | 186.750 | 7 | View |
| 03/29/26 | TX4 | Club Match | Outdoor | 4 | 712 | 5 | 178.000 | 13 | 191.000 | 3 | View |
| 03/14/26 | TX4 | Club Tournament | Outdoor | 6 | 1113 | 11 | 185.500 | 36 | 221.500 | 4 | View |
| 02/26/26 | TX4 | Club Match | Outdoor | 4 | 761 | 7 | 190.250 | 5 | 195.250 | 4 | View |
| 02/22/26 | TX4 | Club Match | Outdoor | 4 | 744 | 3 | 186.000 | 4 | 190.000 | 5 | View |
| 02/14/26 | TX4 | Club Match | Outdoor | 4 | 774 | 10 | 193.500 | 14 | 207.500 | 1 | View |
| 02/01/26 | TX4 | Club Match | Outdoor | 4 | 750 | 7 | 187.501 | 14 | 201.501 | 2 | View |
| 01/10/26 | TX4 | Club Match | Outdoor | 4 | 757 | 5 | 189.250 | 16 | 205.250 | 2 | View |
Unlimited
1 match
Unlimited
1 match| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/26/26 | TX4 | Club Match | Outdoor | 4 | 714 | 2 | 178.500 | 4 | 182.500 | 3 | View |