Match IDKY1-082226-01
ClubCoal Tipple Rimfire Range
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors48
CLASS RESULTS
23 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Huth | 7464KEH | 107 | 198-5X | 198-6X | 199-4X | 199-1X | 199-4X | 196-5X | 1189 | 25 | 198.167 | 276 | 474.167 |
| 2 | Jason Salsman | 1413JCS | 309 | 199-7X | 200-3X | 198-4X | 199-3X | 197-4X | 195-3X | 1188 | 24 | 198.000 | 265 | 463.000 |
| 3 | Jerry Todd | 1422JKT | 313 | 197-3X | 197-6X | 199-4X | 196-3X | 199-5X | 197-0X | 1185 | 21 | 197.500 | 253 | 450.500 |
| 4 | Jim Parker | 2459JP | 204 | 198-4X | 199-4X | 197-4X | 199-3X | 196-1X | 195-2X | 1184 | 18 | 197.333 | 240 | 437.333 |
| 5 | Frank Degott | 9041JD | 215 | 197-5X | 197-1X | 199-4X | 194-0X | 198-1X | 196-1X | 1181 | 12 | 196.833 | 228 | 424.833 |
| 6 | Chad Hall | 4715CDH | 115 | 197-4X | 197-1X | 198-3X | 196-4X | 196-1X | 195-4X | 1179 | 17 | 196.500 | 216 | 412.500 |
| 7 | Marvin Batliner | 6493MBB | 212 | 195-6X | 198-1X | 197-7X | 196-2X | 196-7X | 195-2X | 1177 | 25 | 196.167 | 204 | 400.167 |
| 8 | Mike Gross | 2316MG | 109 | 199-3X | 196-2X | 196-2X | 197-3X | 192-0X | 197-6X | 1177 | 16 | 196.167 | 193 | 389.167 |
| 9 | Joe Happel | 8576JH | 312 | 197-4X | 195-1X | 193-6X | 199-4X | 199-4X | 193-0X | 1176 | 19 | 196.000 | 181 | 377.000 |
| 10 | Doug Clark | 4318DLC | 206 | 198-3X | 198-5X | 194-1X | 196-3X | 194-1X | 194-0X | 1174 | 13 | 195.667 | 168 | 363.667 |
| 11 | Mike Conley | 7903MCC | 108 | 197-3X | 198-0X | 197-9X | 194-2X | 195-5X | 190-1X | 1171 | 20 | 195.167 | 156 | 351.167 |
| 12 | Chris Arvin | 1234CA | 114 | 193-2X | 194-3X | 199-7X | 192-1X | 197-2X | 196-2X | 1171 | 17 | 195.167 | 145 | 340.167 |
| 13 | Steve Duvall | 9757SCD | 110 | 200-3X | 196-1X | 199-4X | 191-3X | 193-3X | 191-0X | 1170 | 14 | 195.000 | 133 | 328.000 |
| 14 | Shane Hall | 7042SH | 216 | 190-2X | 194-2X | 197-2X | 198-2X | 194-4X | 193-0X | 1166 | 12 | 194.333 | 120 | 314.333 |
| 15 | David Charles | 6554DFC | 304 | 196-1X | 198-3X | 195-4X | 191-1X | 197-4X | 188-0X | 1165 | 13 | 194.167 | 108 | 302.167 |
| 16 | Greg Buky | 7274GDB | 210 | 196-1X | 196-1X | 194-2X | 193-2X | 191-4X | 193-2X | 1163 | 12 | 193.833 | 96 | 289.833 |
| 17 | Raymond Osborne | 3219RO | 308 | 190-2X | 193-5X | 197-2X | 196-4X | 196-4X | 190-0X | 1162 | 17 | 193.667 | 84 | 277.667 |
| 18 | Shane Ledford | 4785SDL | 301 | 190-1X | 194-1X | 195-2X | 195-2X | 198-2X | 187-2X | 1159 | 10 | 193.167 | 72 | 265.167 |
| 19 | Foster Arvin | 2437FA | 116 | 193-5X | 191-1X | 195-4X | 196-4X | 191-1X | 191-2X | 1157 | 17 | 192.833 | 60 | 252.833 |
| 20 | Jeff Lee | 6668JL | 113 | 193-1X | 192-0X | 190-2X | 193-4X | 194-2X | 194-2X | 1156 | 11 | 192.667 | 48 | 240.667 |
| 21 | Shane Hatfield | 2582CSH | 408 | 192-1X | 192-2X | 194-1X | 193-1X | 186-2X | 197-1X | 1154 | 8 | 192.333 | 36 | 228.333 |
| 22 | Wayne Mcmillen | 8932DWM | 102 | 196-8X | 194-1X | 191-3X | 195-2X | 187-2X | 188-0X | 1151 | 16 | 191.833 | 24 | 215.833 |
| 23 | Bradley Sage | 5738BRS | 103 | 192-2X | 192-2X | 193-0X | 191-3X | 189-2X | 189-1X | 1146 | 10 | 191.000 | 12 | 203.000 |
CLASS RESULTS
17 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Batliner | 6493MBB | 112 | 198-2X | 199-6X | 197-3X | 196-4X | 197-10X | 195-1X | 1182 | 26 | 197.000 | 205 | 402.000 |
| 2 | James Mcanelly | 9921JM | 214 | 199-1X | 198-4X | 196-2X | 197-2X | 194-4X | 195-3X | 1179 | 16 | 196.500 | 194 | 390.500 |
| 3 | Jim Mathews | 2354JRM | 111 | 197-2X | 195-2X | 198-1X | 196-2X | 197-2X | 192-0X | 1175 | 9 | 195.833 | 181 | 376.833 |
| 4 | Jason Salsman | 1413JCS | 409 | 197-2X | 196-2X | 195-4X | 193-6X | 198-1X | 192-3X | 1171 | 18 | 195.167 | 169 | 364.167 |
| 5 | Jeff Lee | 6668JL | 213 | 196-4X | 199-3X | 190-0X | 195-3X | 195-1X | 196-1X | 1171 | 12 | 195.167 | 156 | 351.167 |
| 6 | Scott Spencer | 9888SS | 412 | 198-4X | 195-1X | 195-5X | 192-2X | 191-0X | 197-4X | 1168 | 16 | 194.667 | 145 | 339.667 |
| 7 | Teddy Riffe | 3109TLR | 305 | 193-1X | 194-3X | 197-3X | 196-2X | 196-4X | 191-2X | 1167 | 15 | 194.500 | 132 | 326.500 |
| 8 | Bradley Sage | 5738BRS | 203 | 198-2X | 193-2X | 196-4X | 190-1X | 194-2X | 196-2X | 1167 | 13 | 194.500 | 120 | 314.500 |
| 9 | Mike Conley | 7903MCC | 208 | 195-3X | 198-2X | 195-2X | 191-1X | 190-3X | 194-4X | 1163 | 15 | 193.833 | 108 | 301.833 |
| 10 | Bray Katsura | 7745BAK | 205 | 195-1X | 198-4X | 196-0X | 189-2X | 191-2X | 192-4X | 1161 | 13 | 193.500 | 96 | 289.500 |
| 11 | Wallace Smallwood | 8181WBS | 211 | 193-3X | 195-2X | 193-5X | 197-0X | 191-2X | 191-2X | 1160 | 14 | 193.333 | 84 | 277.333 |
| 12 | Tyler Price | 8512TP | 209 | 196-1X | 196-2X | 190-2X | 191-0X | 190-1X | 195-1X | 1158 | 7 | 193.000 | 72 | 265.000 |
| 13 | Wayne Mcmillen | 8932DWM | 302 | 195-4X | 191-1X | 194-4X | 191-1X | 192-2X | 183-0X | 1146 | 12 | 191.000 | 60 | 251.000 |
| 14 | Ethan Graham | 8212EG | 104 | 191-1X | 192-4X | 195-2X | 192-1X | 183-1X | 189-1X | 1142 | 10 | 190.333 | 48 | 238.333 |
| 15 | Jared Comstock | 3781JC | 414 | 191-3X | 190-0X | 187-1X | 182-3X | 192-1X | 191-1X | 1133 | 9 | 188.833 | 36 | 224.833 |
| 16 | Justin Lowe | 5393JDL | 105 | 189-2X | 189-1X | 188-0X | 187-0X | 184-0X | 183-2X | 1120 | 5 | 186.667 | 24 | 210.667 |
| 17 | Tanner Lawson | 0823TL | 406 | 185-0X | 186-0X | 185-1X | 0-0X | 0-0X | 0-0X | 556 | 1 | 92.667 | 12 | 104.667 |
CLASS RESULTS
1 competitorJr Outlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Mcmillen | 0923CSR | 202 | 194-1X | 190-1X | 192-2X | 189-1X | 186-3X | 189-2X | 1140 | 10 | 190.000 | 12 | 202.000 |
CLASS RESULTS
4 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Helton | 1988CJH | 411 | 193-1X | 190-3X | 190-3X | 196-1X | 198-3X | 195-1X | 1162 | 12 | 193.667 | 54 | 247.667 |
| 2 | Tim Brown | 8821TDB | 303 | 176-0X | 187-1X | 189-4X | 189-2X | 186-1X | 180-0X | 1107 | 8 | 184.500 | 36 | 220.500 |
| 3 | Sterling Martin | 7474SM | 106 | 181-0X | 188-1X | 186-1X | 172-0X | 183-0X | 182-0X | 1092 | 2 | 182.000 | 24 | 206.000 |
| 4 | Shane Ledford | 4785SDL | 401 | 170-0X | 183-2X | 184-0X | 184-0X | 179-0X | 173-0X | 1073 | 2 | 178.833 | 12 | 190.833 |
CLASS RESULTS
10 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 307 | 195-2X | 199-1X | 194-2X | 196-5X | 199-4X | 193-0X | 1176 | 14 | 196.000 | 125 | 321.000 |
| 2 | Bob Huth | 7125BJH | 207 | 195-1X | 191-3X | 194-1X | 195-2X | 191-2X | 191-3X | 1157 | 12 | 192.833 | 108 | 300.833 |
| 3 | Jonathan Arvin | 4321JA | 101 | 185-1X | 198-1X | 192-3X | 194-4X | 189-2X | 191-3X | 1149 | 14 | 191.500 | 96 | 287.500 |
| 4 | David Bachman | 3806DGB | 413 | 189-1X | 194-2X | 194-3X | 186-0X | 187-3X | 184-0X | 1134 | 9 | 189.000 | 85 | 274.000 |
| 5 | Greg Buky | 7274GDB | 310 | 188-0X | 193-4X | 192-3X | 184-1X | 187-1X | 189-0X | 1133 | 9 | 188.833 | 72 | 260.833 |
| 6 | David Brooks | 1729DMB | 403 | 190-2X | 194-2X | 192-4X | 189-1X | 187-1X | 180-0X | 1132 | 10 | 188.667 | 60 | 248.667 |
| 7 | Chris Bradley | 6743CB | 316 | 190-1X | 186-2X | 183-1X | 194-2X | 187-0X | 188-2X | 1128 | 8 | 188.000 | 48 | 236.000 |
| 8 | Daryl Gibbs | 7899DEG | 306 | 186-1X | 186-1X | 185-3X | 194-1X | 187-0X | 189-3X | 1127 | 9 | 187.833 | 36 | 223.833 |
| 9 | Chris Mathews | 3395CSM | 201 | 185-0X | 180-2X | 182-0X | 173-0X | 184-1X | 184-1X | 1088 | 4 | 181.333 | 24 | 205.333 |
| 10 | Frank Degott | 9041JD | 315 | 186-1X | 193-2X | 178-1X | 0-0X | 0-0X | 0-0X | 557 | 4 | 92.833 | 12 | 104.833 |
CLASS RESULTS
2 competitorsJr Factory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cora Comstock | 5135CC | 311 | 184-0X | 187-1X | 185-2X | 183-0X | 188-0X | 181-0X | 1108 | 3 | 184.667 | 24 | 208.667 |
| 2 | Quinn Comstock | 7035QC | 314 | 154-0X | 142-0X | 154-0X | 168-0X | 159-0X | 161-0X | 938 | 0 | 156.333 | 12 | 168.333 |