Match IDKY2-032126-01
ClubMontgomery Co Fish & Game
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors27
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Huth | 7464KEH | 210 | 198-6X | 199-7X | 197-4X | 199-7X | 793 | 24 | 198.250 | 32 | 230.250 |
| 2 | Joe Jarrell | 5491JAJ | 212 | 193-5X | 196-3X | 195-1X | 198-5X | 782 | 14 | 195.500 | 24 | 219.500 |
| 3 | Steve Duvall | 9757SCD | 114 | 196-1X | 191-1X | 195-1X | 196-3X | 778 | 6 | 194.500 | 20 | 214.500 |
| 4 | Mike Conley | 7903MCC | 117 | 195-4X | 195-4X | 195-3X | 189-2X | 774 | 13 | 193.500 | 16 | 209.500 |
| 5 | H. Stroh | 9445HIS | 115 | 191-0X | 188-1X | 193-4X | 193-2X | 765 | 7 | 191.250 | 12 | 203.250 |
| 6 | Chad Hall | 4715CDH | 103 | 191-2X | 190-0X | 187-1X | 188-3X | 756 | 6 | 189.000 | 8 | 197.000 |
| 7 | Jim Mathews | 2354JRM | 113 | 192-0X | 182-0X | 186-2X | 191-2X | 751 | 4 | 187.750 | 4 | 191.750 |
CLASS RESULTS
6 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Muse | 5822CMM | 217 | 185-1X | 188-0X | 188-0X | 193-3X | 754 | 4 | 188.500 | 25 | 213.500 |
| 2 | Joe Wells | 6890JMW | 110 | 186-0X | 183-2X | 192-5X | 186-0X | 747 | 7 | 186.750 | 21 | 207.750 |
| 3 | Tao Irtz | 5612TWI | 104 | 181-0X | 187-0X | 192-1X | 187-1X | 747 | 2 | 186.750 | 16 | 202.750 |
| 4 | Tom Henderson | 2267RTH | 214 | 186-1X | 181-1X | 185-1X | 186-0X | 738 | 3 | 184.500 | 13 | 197.500 |
| 5 | Justin Lowe | 5393JDL | 102 | 181-0X | 189-0X | 184-2X | 184-0X | 738 | 2 | 184.500 | 9 | 193.500 |
| 6 | Terry Johnson | 1542TRJ | 106 | 175-1X | 185-0X | 182-1X | 181-0X | 723 | 2 | 180.750 | 4 | 184.750 |
CLASS RESULTS
4 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Batliner | 6493MBB | 209 | 195-6X | 195-2X | 194-5X | 195-1X | 779 | 14 | 194.750 | 20 | 214.750 |
| 2 | Tim Brown | 8821TDB | 107 | 188-1X | 189-2X | 188-0X | 185-1X | 750 | 4 | 187.500 | 12 | 199.500 |
| 3 | Mike Blackard | 7188MLB | 118 | 183-0X | 183-1X | 185-0X | 187-2X | 738 | 3 | 184.500 | 8 | 192.500 |
| 4 | Terry Estes | 4544TEE | 112 | 179-0X | 187-0X | 182-0X | 184-0X | 732 | 0 | 183.000 | 4 | 187.000 |
CLASS RESULTS
1 competitorJr Unlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silas Trout | 7478SCT | 215 | 65-0X | 127-0X | 137-1X | 143-0X | 472 | 1 | 118.000 | 4 | 122.000 |
CLASS RESULTS
8 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foster Arvin | 2437FA | 105 | 180-1X | 188-0X | 189-0X | 190-2X | 747 | 3 | 186.750 | 34 | 220.750 |
| 2 | Joe Rose | 4806JCR | 108 | 185-1X | 188-1X | 188-1X | 181-1X | 742 | 4 | 185.500 | 30 | 215.500 |
| 3 | David Brooks | 1729DMB | 116 | 180-1X | 177-1X | 182-0X | 181-1X | 720 | 3 | 180.000 | 24 | 204.000 |
| 4 | Brett Higgins | 1487BMH | 216 | 184-0X | 174-3X | 182-1X | 178-0X | 718 | 4 | 179.500 | 20 | 199.500 |
| 5 | John Caudill | 5576JDC | 109 | 183-1X | 168-0X | 172-0X | 179-1X | 702 | 2 | 175.500 | 16 | 191.500 |
| 6 | Bobby Seale | 5928BJS | 204 | 166-0X | 177-2X | 174-0X | 173-0X | 690 | 2 | 172.500 | 12 | 184.500 |
| 7 | Todd Peacock | 8156TRP | 201 | 165-0X | 166-0X | 170-0X | 174-0X | 675 | 0 | 168.750 | 8 | 176.750 |
| 8 | Angela Peacock | 0936AIP | 202 | 163-0X | 153-0X | 154-0X | 161-1X | 631 | 1 | 157.750 | 4 | 161.750 |
CLASS RESULTS
1 competitorJr Factory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Hall | 0000RPH | 218 | 124-0X | 145-0X | 94-0X | 125-0X | 488 | 0 | 122.000 | 4 | 126.000 |