Match IDKY3-050326-01
ClubBlue Grass Sportsmen's League
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors14
CLASS RESULTS
8 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Lee | 6668JL | 11 | 194-2X | 194-2X | 197-3X | 195-1X | 780 | 8 | 195.000 | 34 | 229.000 |
| 2 | Jason Salsman | 1413JCS | 12 | 194-3X | 198-2X | 191-1X | 192-1X | 775 | 7 | 193.750 | 29 | 222.750 |
| 3 | Mike Conley | 7903MCC | 5 | 196-3X | 193-1X | 192-2X | 193-2X | 774 | 8 | 193.500 | 25 | 218.500 |
| 4 | Steve Duvall | 9757SCD | 7 | 189-2X | 193-4X | 194-2X | 193-1X | 769 | 9 | 192.250 | 20 | 212.250 |
| 5 | Foster Arvin | 2437FA | 4 | 193-1X | 185-1X | 194-2X | 195-0X | 767 | 4 | 191.750 | 16 | 207.750 |
| 6 | Bradley Sage | 5738BRS | 13 | 190-2X | 189-2X | 193-0X | 194-2X | 766 | 6 | 191.500 | 12 | 203.500 |
| 7 | Jim Mathews | 2354JRM | 3 | 186-2X | 194-1X | 189-1X | 191-4X | 760 | 8 | 190.000 | 8 | 198.000 |
| 8 | Eric Foust | 1851EMF | 15 | 186-2X | 187-0X | 191-1X | 190-1X | 754 | 4 | 188.500 | 4 | 192.500 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mcanelly | 9921JM | 8 | 194-3X | 197-2X | 194-4X | 193-5X | 778 | 14 | 194.500 | 15 | 209.500 |
| 2 | Randy Johnson | 8227RTJ | 9 | 194-3X | 196-4X | 190-3X | 194-1X | 774 | 11 | 193.500 | 9 | 202.500 |
| 3 | Corey Muse | 5822CMM | 6 | 184-1X | 189-2X | 193-1X | 191-4X | 757 | 8 | 189.250 | 4 | 193.250 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lee | 6619REL | 10 | 187-2X | 190-0X | 189-3X | 189-1X | 755 | 6 | 188.750 | 15 | 203.750 |
| 2 | David Brooks | 1729DMB | 14 | 187-2X | 186-1X | 193-2X | 187-1X | 753 | 6 | 188.250 | 9 | 197.250 |
| 3 | David Bachman | 3806DGB | 16 | 180-2X | 184-1X | 181-1X | 188-1X | 733 | 5 | 183.250 | 4 | 187.250 |