Match IDKY3-060726-01
ClubBlue Grass Sportsmen's League
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors15
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gross | 2316MG | 108 | 195-1X | 194-1X | 197-3X | 196-4X | 782 | 9 | 195.500 | 30 | 225.500 |
| 2 | Jason Salsman | 1413JCS | 112 | 195-1X | 193-0X | 197-4X | 194-3X | 779 | 8 | 194.750 | 25 | 219.750 |
| 3 | Doug Clark | 4318DLC | 103 | 194-3X | 196-1X | 190-1X | 195-2X | 775 | 7 | 193.750 | 21 | 214.750 |
| 4 | Jim Mathews | 2354JRM | 218 | 188-1X | 193-1X | 193-2X | 195-4X | 769 | 8 | 192.250 | 16 | 208.250 |
| 5 | Bradley Sage | 5738BRS | 113 | 193-0X | 191-3X | 196-2X | 189-0X | 769 | 5 | 192.250 | 12 | 204.250 |
| 6 | Jeff Lee | 6668JL | 116 | 192-2X | 195-2X | 190-1X | 189-2X | 766 | 7 | 191.500 | 8 | 199.500 |
| 7 | Todd Lyons | 7368MTL | 215 | 194-3X | 192-3X | 190-2X | 188-3X | 764 | 11 | 191.000 | 4 | 195.000 |
CLASS RESULTS
8 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mcanelly | 9921JM | 117 | 196-2X | 193-1X | 195-3X | 197-0X | 781 | 6 | 195.250 | 35 | 230.250 |
| 2 | Jim Mathews | 2354JRM | 118 | 194-0X | 192-2X | 196-0X | 194-1X | 776 | 3 | 194.000 | 29 | 223.000 |
| 3 | Jeff Lee | 6668JL | 216 | 195-2X | 190-1X | 193-0X | 189-2X | 767 | 5 | 191.750 | 24 | 215.750 |
| 4 | Randy Johnson | 8227RTJ | 107 | 194-1X | 192-2X | 191-2X | 189-1X | 766 | 6 | 191.500 | 20 | 211.500 |
| 5 | Bradley Sage | 5738BRS | 213 | 187-1X | 190-1X | 194-2X | 194-3X | 765 | 7 | 191.250 | 16 | 207.250 |
| 6 | Wayne Mcmillen | 8932DWM | 106 | 189-2X | 188-1X | 194-3X | 191-1X | 762 | 7 | 190.500 | 12 | 202.500 |
| 7 | Eric Foust | 1851EMF | 111 | 187-3X | 186-0X | 184-1X | 184-0X | 741 | 4 | 185.250 | 8 | 193.250 |
| 8 | Todd Lyons | 7368MTL | 115 | 189-1X | 186-1X | 181-0X | 177-1X | 733 | 3 | 183.250 | 4 | 187.250 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chuck Miller | 6879CEM | 114 | 198-1X | 192-2X | 192-1X | 194-1X | 776 | 5 | 194.000 | 19 | 213.000 |
| 2 | Chris Bradley | 6743CB | 104 | 196-2X | 192-1X | 192-0X | 187-1X | 767 | 4 | 191.750 | 12 | 203.750 |
| 3 | David Bachman | 3806DGB | 109 | 182-1X | 188-2X | 185-1X | 181-0X | 736 | 4 | 184.000 | 8 | 192.000 |
| 4 | David Brooks | 1729DMB | 105 | 184-1X | 176-0X | 193-1X | 181-1X | 734 | 3 | 183.500 | 5 | 188.500 |