Match IDKY4-082926-01
ClubLouisville Rifle & Revolver Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors23
CLASS RESULTS
11 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Batliner | 6493MBB | 134 | 199-3X | 199-5X | 199-6X | 199-6X | 796 | 20 | 199.001 | 46 | 245.001 |
| 2 | Jeff Lee | 6668JL | 128 | 199-5X | 198-3X | 198-2X | 199-2X | 794 | 12 | 198.501 | 40 | 238.501 |
| 3 | Kenny Huth | 7464KEH | 135 | 199-5X | 197-5X | 198-7X | 199-7X | 793 | 24 | 198.251 | 37 | 235.251 |
| 4 | Jason Salsman | 1413JCS | 125 | 197-1X | 198-4X | 197-8X | 200-5X | 792 | 18 | 198.000 | 33 | 231.000 |
| 5 | Bill Broughton | 1949WRB | 130 | 199-1X | 195-1X | 196-2X | 196-2X | 786 | 6 | 196.500 | 28 | 224.500 |
| 6 | Doug Clark | 4318DLC | 137 | 196-2X | 194-3X | 199-2X | 196-3X | 785 | 10 | 196.250 | 24 | 220.250 |
| 7 | Mike Conley | 7903MCC | 138 | 196-6X | 193-4X | 195-3X | 196-5X | 780 | 18 | 195.001 | 20 | 215.001 |
| 8 | Larry Duncan | 4925LLD | 131 | 195-2X | 194-1X | 194-1X | 196-4X | 779 | 8 | 194.750 | 16 | 210.750 |
| 9 | Frank Degott | 9041JD | 146 | 196-2X | 190-1X | 193-2X | 199-2X | 778 | 7 | 194.500 | 12 | 206.500 |
| 10 | Bradley Sage | 5738BRS | 133 | 190-2X | 194-1X | 195-3X | 192-2X | 771 | 8 | 192.750 | 8 | 200.750 |
| 11 | Todd Lyons | 7368MTL | 127 | 190-0X | 191-1X | 187-3X | 191-1X | 759 | 5 | 189.750 | 4 | 193.750 |
CLASS RESULTS
10 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mcanelly | 9921JM | 126 | 198-3X | 195-3X | 194-4X | 198-3X | 785 | 13 | 196.250 | 42 | 238.250 |
| 2 | Jim Mathews | 2354JRM | 129 | 197-2X | 193-0X | 195-2X | 197-4X | 782 | 8 | 195.500 | 37 | 232.500 |
| 3 | Randy Johnson | 8227RTJ | 136 | 195-2X | 198-3X | 193-1X | 191-2X | 777 | 8 | 194.250 | 33 | 227.250 |
| 4 | Wayne Mcmillen | 8932DWM | 132 | 194-3X | 194-3X | 194-3X | 192-4X | 774 | 13 | 193.500 | 28 | 221.500 |
| 5 | Ron Anderson | 6616RGA | 143 | 196-3X | 192-1X | 192-1X | 193-2X | 773 | 7 | 193.250 | 24 | 217.250 |
| 6 | Rick Hahn | 4321RH | 141 | 196-0X | 190-3X | 189-1X | 198-3X | 773 | 7 | 193.250 | 20 | 213.250 |
| 7 | Michael Wilson | 1101MHV | 140 | 194-1X | 191-1X | 193-4X | 194-2X | 772 | 8 | 193.000 | 16 | 209.000 |
| 8 | Paul Hanlon | 1111PH | 144 | 188-1X | 189-2X | 193-1X | 184-1X | 754 | 5 | 188.500 | 12 | 200.500 |
| 9 | David Barnes | 2112DRB | 150 | 184-1X | 184-1X | 181-0X | 181-1X | 730 | 3 | 182.500 | 8 | 190.500 |
| 10 | Daylan Conn | 1429RLC | 145 | 174-0X | 170-0X | 179-1X | 180-1X | 703 | 2 | 175.750 | 4 | 179.750 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Seewer | 1008JES | 148 | 180-0X | 175-1X | 179-0X | 183-2X | 717 | 3 | 179.250 | 8 | 187.250 |
| 2 | Tim Moore | 5864TSM | 142 | 176-0X | 164-0X | 171-0X | 162-1X | 673 | 1 | 168.250 | 4 | 172.250 |