Match IDMS5-062326-01
ClubDeep South Rimfire
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors7
CLASS RESULTS
3 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Mcleod | 1974SM | 2 | 198-4X | 196-2X | 200-13X | 195-8X | 789 | 27 | 197.250 | 15 | 212.250 |
| 2 | Amy Ciessau | 1975AC | 1 | 192-2X | 198-3X | 195-4X | 191-3X | 776 | 12 | 194.000 | 9 | 203.000 |
| 3 | Chris Walley | 3006CCW | 5 | 190-4X | 188-2X | 189-3X | 190-1X | 757 | 10 | 189.250 | 4 | 193.250 |
CLASS RESULTS
5 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Mcleod | 1974SM | 2 | 198-2X | 190-3X | 184-0X | 186-0X | 758 | 5 | 189.500 | 22 | 211.500 |
| 2 | John Doby | 7777JSD | 3 | 189-1X | 178-1X | 193-1X | 191-0X | 751 | 3 | 187.750 | 18 | 205.750 |
| 3 | Charles Chaplin | 7503CC | 4 | 182-0X | 190-1X | 188-0X | 173-1X | 733 | 2 | 183.250 | 12 | 195.250 |
| 4 | Chris Walley | 3006CCW | 5 | 182-0X | 185-0X | 181-0X | 181-1X | 729 | 1 | 182.250 | 8 | 190.250 |
| 5 | Neil Mcillwain | 6209NM | 6 | 176-0X | 184-2X | 176-1X | 176-0X | 712 | 3 | 178.000 | 4 | 182.000 |
CLASS RESULTS
1 competitorJr Factory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Doby | 1213JD | 3 | 182-0X | 186-1X | 187-0X | 189-1X | 744 | 2 | 186.000 | 4 | 190.000 |