Match IDTN3-080826-01
ClubMingo Benchrest
TypeClub Match
EnvironmentOutdoor
Scheduled Targets5
Competitors16
CLASS RESULTS
10 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Lusk | 6307SL | 1 | 194-3X | 197-4X | 200-4X | 197-4X | 195-5X | 983 | 20 | 196.600 | 52 | 248.600 |
| 2 | Kevin Daughtery | 4753KLD | 10 | 196-2X | 197-2X | 197-0X | 195-4X | 196-2X | 981 | 10 | 196.200 | 45 | 241.200 |
| 3 | Bryan Bradford | 1978BB | 8 | 197-4X | 195-2X | 197-4X | 197-3X | 193-2X | 979 | 15 | 195.800 | 41 | 236.800 |
| 4 | Noah Lusk | 0812NL | 2 | 194-1X | 194-3X | 195-3X | 198-5X | 195-4X | 976 | 16 | 195.200 | 36 | 231.200 |
| 5 | Mick Deal | 1958MD | 4 | 195-3X | 192-3X | 197-3X | 191-2X | 194-3X | 969 | 14 | 193.800 | 30 | 223.800 |
| 6 | Joe Young | 8563JEY | 12 | 192-0X | 187-0X | 198-1X | 192-2X | 197-3X | 966 | 6 | 193.200 | 26 | 219.200 |
| 7 | Mark Harrison | 1211MEH | 5 | 190-3X | 195-2X | 192-0X | 192-1X | 195-3X | 964 | 9 | 192.800 | 20 | 212.800 |
| 8 | Keith Bush | 1951RKB | 7 | 185-0X | 192-0X | 193-2X | 192-2X | 187-0X | 949 | 4 | 189.800 | 15 | 204.800 |
| 9 | Andy Anderson | 1966AA | 11 | 188-2X | 184-2X | 186-1X | 192-3X | 192-4X | 942 | 12 | 188.400 | 10 | 198.400 |
| 10 | Jeremy Jones | 1982JJ | 12 | 180-1X | 186-0X | 185-0X | 184-2X | 185-0X | 920 | 3 | 184.000 | 5 | 189.000 |
CLASS RESULTS
2 competitorsJr Outlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Deal | 2016JHD | 4 | 195-1X | 194-3X | 193-2X | 192-2X | 191-0X | 965 | 8 | 193.000 | 10 | 203.000 |
| 2 | Jaxon Wiggs | 2013JEW | 10 | 197-1X | 187-0X | 194-3X | 190-1X | 188-0X | 956 | 5 | 191.200 | 5 | 196.200 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Willoughby | 2269JKW | 9 | 197-3X | 195-3X | 194-2X | 192-2X | 193-2X | 971 | 12 | 194.200 | 18 | 212.200 |
| 2 | Shane Lusk | 6307SL | 1 | 194-1X | 193-3X | 192-0X | 192-2X | 195-2X | 966 | 8 | 193.200 | 10 | 203.200 |
| 3 | Avery Wiggs | 1978ADW | 11 | 194-1X | 192-0X | 196-4X | 188-0X | 195-3X | 965 | 8 | 193.000 | 7 | 200.000 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Wilson | 1954JNW | 3 | 182-1X | 182-1X | 173-0X | 186-4X | 183-2X | 906 | 8 | 181.200 | 5 | 186.200 |
CLASS RESULTS
1 competitorFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Barker | 1945RCB | 6 | 185-2X | 182-2X | 183-0X | 176-1X | 176-0X | 902 | 5 | 180.400 | 5 | 185.400 |