Match IDVA1-010626-01
ClubKettlefoot Rod and Gun Club
TypeClub Match
EnvironmentIndoor
Scheduled Targets3
Competitors10
CLASS RESULTS
4 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Griffin | 1969JFG | 1 | 198-6X | 198-7X | 197-2X | 593 | 15 | 197.667 | 15 | 212.667 |
| 2 | Jay Boyd | 7973JCB | 13 | 198-1X | 197-4X | 195-3X | 590 | 8 | 196.667 | 9 | 205.667 |
| 3 | Raymond Osborne | 3219RO | 9 | 194-2X | 196-1X | 196-6X | 586 | 9 | 195.333 | 6 | 201.333 |
| 4 | Jeff Kite | 4848JDK | 12 | 195-4X | 195-3X | 194-2X | 584 | 9 | 194.667 | 3 | 197.667 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Jennings | 7019DLJ | 10 | 197-1X | 199-4X | 198-5X | 594 | 10 | 198.000 | 11 | 209.000 |
| 2 | Keith Spangler | 0548KAS | 7 | 194-2X | 195-1X | 199-6X | 588 | 9 | 196.000 | 7 | 203.000 |
| 3 | Teddy Riffe | 3109TLR | 16 | 194-2X | 196-3X | 197-5X | 587 | 10 | 195.667 | 3 | 198.667 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donald Osborne | 2705DRO | 8 | 196-2X | 198-3X | 197-6X | 591 | 11 | 197.000 | 3 | 200.000 |
CLASS RESULTS
3 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Hudson | 4285SMH | 6 | 197-1X | 192-4X | 194-2X | 583 | 7 | 194.333 | 12 | 206.333 |
| 2 | Teddy Riffe | 3109TLR | 15 | 190-3X | 186-1X | 192-0X | 568 | 4 | 189.333 | 6 | 195.333 |
| 3 | Tom Baker | 6591TDB | 5 | 185-1X | 180-3X | 188-1X | 553 | 5 | 184.333 | 3 | 187.333 |