Match IDVA3-061326-01
ClubPiney Hill Benchrest Club & Range
TypeClub Match
EnvironmentIndoor
Scheduled Targets3
Competitors14
CLASS RESULTS
5 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Lotts | 0583SL | 109 | 197-2X | 198-6X | 199-1X | 594 | 9 | 198.000 | 16 | 214.000 |
| 2 | David Comer | 1024DC | 113 | 194-1X | 197-4X | 199-5X | 590 | 10 | 196.667 | 13 | 209.667 |
| 3 | Fred Lotts | 9502FL | 111 | 198-2X | 196-3X | 196-0X | 590 | 5 | 196.667 | 10 | 206.667 |
| 4 | Mike Staszewski | 2412MS | 107 | 194-2X | 197-3X | 198-2X | 589 | 7 | 196.333 | 6 | 202.333 |
| 5 | Ken Camper | 4513CKC | 108 | 191-0X | 194-4X | 193-2X | 578 | 6 | 192.667 | 3 | 195.667 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm See | 1234MAS | 106 | 186-2X | 193-1X | 192-2X | 571 | 5 | 190.333 | 11 | 201.333 |
| 2 | Ray Ringold | 1234RAR | 104 | 189-0X | 189-2X | 191-1X | 569 | 3 | 189.667 | 6 | 195.667 |
| 3 | Dale Harper | 0505DH | 105 | 194-1X | 180-0X | 173-0X | 547 | 1 | 182.333 | 4 | 186.333 |
CLASS RESULTS
6 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Hoppe | 1611VH | 110 | 189-0X | 193-2X | 188-1X | 570 | 3 | 190.000 | 20 | 210.000 |
| 2 | Matthew Brown | 0082MB | 118 | 183-0X | 187-0X | 189-3X | 559 | 3 | 186.333 | 16 | 202.333 |
| 3 | Bruce Mangum | 0956BCM | 114 | 185-0X | 190-0X | 184-1X | 559 | 1 | 186.333 | 12 | 198.333 |
| 4 | Lisa Brown | 0087LB | 117 | 180-0X | 179-0X | 178-0X | 537 | 0 | 179.000 | 9 | 188.000 |
| 5 | Leroy Fields | 6442LF | 116 | 175-0X | 174-0X | 179-1X | 528 | 1 | 176.000 | 6 | 182.000 |
| 6 | Susan Fields | 4423SF | 115 | 170-0X | 167-0X | 172-0X | 509 | 0 | 169.667 | 3 | 172.667 |