Match IDVA4-050226-02
ClubBrushy Mountain Club
TypeClub Tournament
EnvironmentOutdoor
Scheduled Targets6
Competitors15
CLASS RESULTS
6 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Kowalsky | 4275DK | 6 | 198-4X | 198-3X | 199-1X | 197-1X | 196-4X | 196-2X | 1184 | 15 | 197.333 | 74 | 271.333 |
| 2 | Judy Gallion | 0214JEG | 210 | 195-2X | 194-2X | 193-0X | 200-2X | 199-3X | 196-6X | 1177 | 15 | 196.167 | 63 | 259.167 |
| 3 | Jon Griffin | 1969JFG | 1 | 194-0X | 200-1X | 196-5X | 197-3X | 197-1X | 193-1X | 1177 | 11 | 196.167 | 49 | 245.167 |
| 4 | Gary Gallion | 6795GAG | 10 | 195-2X | 195-3X | 193-4X | 199-5X | 196-7X | 195-2X | 1173 | 23 | 195.500 | 36 | 231.500 |
| 5 | Jeffrey Miller | 3717JHM | 8 | 197-3X | 195-3X | 193-3X | 193-5X | 195-7X | 195-1X | 1168 | 22 | 194.667 | 24 | 218.667 |
| 6 | James Musgrove | 1700JWM | 23 | 194-1X | 192-3X | 186-1X | 190-2X | 191-3X | 189-6X | 1142 | 16 | 190.333 | 12 | 202.333 |
CLASS RESULTS
4 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Chesher | 1216GSC | 9 | 192-2X | 191-2X | 199-5X | 196-4X | 195-5X | 193-2X | 1166 | 20 | 194.333 | 51 | 245.333 |
| 2 | Gregory Faris | 2584GSF | 24 | 193-4X | 196-2X | 191-2X | 193-3X | 189-1X | 193-1X | 1155 | 13 | 192.500 | 37 | 229.500 |
| 3 | Mildred Owings | 1207MO | 22 | 195-5X | 193-3X | 193-1X | 188-1X | 187-1X | 193-0X | 1149 | 11 | 191.500 | 25 | 216.500 |
| 4 | Jock Owings | 2235JRO | 2 | 189-1X | 193-1X | 188-0X | 195-3X | 185-1X | 195-6X | 1145 | 12 | 190.833 | 13 | 203.833 |
CLASS RESULTS
1 competitorUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Stephens | 1980JS | 3 | 169-2X | 178-1X | 149-0X | 168-0X | 176-0X | 178-1X | 1018 | 4 | 169.667 | 12 | 181.667 |
CLASS RESULTS
4 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | T5 | T6 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Herring | 9353REH | 21 | 188-1X | 188-0X | 188-2X | 185-0X | 191-2X | 189-3X | 1129 | 8 | 188.167 | 52 | 240.167 |
| 2 | Wayne Phipps | 3691WP | 4 | 184-2X | 190-2X | 184-0X | 192-3X | 181-3X | 183-1X | 1114 | 11 | 185.667 | 38 | 223.667 |
| 3 | Steve Mcchesney | 0051SWM | 5 | 171-0X | 177-1X | 173-0X | 173-0X | 174-0X | 167-1X | 1035 | 2 | 172.500 | 24 | 196.500 |
| 4 | Michael Rorer | 2082MWR | 7 | 163-2X | 165-1X | 169-0X | 170-0X | 180-2X | 167-1X | 1014 | 6 | 169.000 | 12 | 181.000 |