Match IDVA4-082126-01
ClubBrushy Mountain Club
TypeClub Match
EnvironmentOutdoor
Scheduled Targets4
Competitors14
CLASS RESULTS
7 competitorsOutlaw Heavy
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Kowalsky | 4275DK | 1 | 199-5X | 198-1X | 199-5X | 199-4X | 795 | 15 | 198.750 | 31 | 229.750 |
| 2 | Judy Gallion | 0214JEG | 2 | 199-4X | 196-2X | 198-1X | 198-2X | 791 | 9 | 197.750 | 24 | 221.750 |
| 3 | Jeffrey Miller | 3717JHM | 9 | 198-3X | 196-2X | 199-3X | 197-5X | 790 | 13 | 197.500 | 20 | 217.500 |
| 4 | Charles Spann | 8635CSS | 26 | 196-1X | 199-2X | 198-4X | 193-2X | 786 | 9 | 196.500 | 17 | 213.500 |
| 5 | Mingo Harkness | 1234MH | 3 | 196-1X | 198-3X | 194-2X | 197-2X | 785 | 8 | 196.250 | 12 | 208.250 |
| 6 | James Musgrove | 1700JWM | 4 | 196-2X | 194-0X | 195-0X | 198-2X | 783 | 4 | 195.750 | 8 | 203.750 |
| 7 | Mildred Owings | 1207MO | 8 | 188-0X | 188-1X | 192-1X | 194-4X | 762 | 6 | 190.500 | 4 | 194.500 |
CLASS RESULTS
3 competitorsOutlaw Lite
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Chesher | 1216GSC | 7 | 197-4X | 190-1X | 189-0X | 194-4X | 770 | 9 | 192.500 | 15 | 207.500 |
| 2 | Jock Owings | 2235JRO | 28 | 189-0X | 189-0X | 189-2X | 192-0X | 759 | 2 | 189.750 | 9 | 198.750 |
| 3 | Craig Bailey | 7040CAB | 5 | 187-0X | 190-1X | 185-0X | 192-2X | 754 | 3 | 188.500 | 4 | 192.500 |
CLASS RESULTS
2 competitorsUnlimited
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Griffin | 1969JFG | 10 | 189-1X | 193-0X | 191-2X | 191-1X | 764 | 4 | 191.000 | 8 | 199.000 |
| 2 | Gary Gallion | 6795GAG | 22 | 193-1X | 191-1X | 185-1X | 190-1X | 759 | 4 | 189.750 | 4 | 193.750 |
CLASS RESULTS
2 competitorsFactory
| Place | Competitor | ID | Bench | T1 | T2 | T3 | T4 | Score | X's | Agg | Points | Agg+Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Herring | 9353REH | 6 | 190-1X | 190-0X | 191-1X | 191-1X | 762 | 3 | 190.500 | 8 | 198.500 |
| 2 | Wayne Phipps | 3691WP | 23 | 188-1X | 187-1X | 191-1X | 189-0X | 755 | 3 | 188.750 | 4 | 192.750 |