MH
1211MEH
Mark Harrison
MATCH HISTORY
2026 Results
Outlaw Heavy
18 matches
Outlaw Heavy
18 matches| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/23/26 | TN2 | Club Match | Outdoor | 4 | 773 | 12 | 193.250 | 8 | 201.250 | 4 | View |
| 08/22/26 | TN2 | Club Match | Outdoor | 5 | 971 | 9 | 194.200 | 5 | 199.200 | 8 | View |
| 08/15/26 | TN1 | Club Match | Outdoor | 4 | 785 | 8 | 196.250 | 24 | 220.250 | 4 | View |
| 08/08/26 | TN3 | Club Match | Outdoor | 5 | 964 | 9 | 192.800 | 20 | 212.800 | 7 | View |
| 07/26/26 | TN2 | Club Match | Outdoor | 4 | 770 | 3 | 192.500 | 12 | 204.500 | 4 | View |
| 07/25/26 | TN2 | Club Match | Outdoor | 6 | 1178 | 15 | 196.333 | 43 | 239.333 | 3 | View |
| 07/18/26 | TN1 | Club Match | Outdoor | 4 | 779 | 12 | 194.750 | 25 | 219.750 | 4 | View |
| 06/27/26 | TN2 | Club Match | Outdoor | 5 | 971 | 17 | 194.200 | 40 | 234.200 | 7 | View |
| 06/27/26 | TN2 | Club Tournament | Outdoor | 6 | 1178 | 14 | 196.333 | 96 | 292.333 | 8 | View |
| 06/20/26 | TN1 | Club Match | Outdoor | 4 | 777 | 12 | 194.250 | 16 | 210.250 | 5 | View |
| 05/31/26 | TN2 | Club Match | Outdoor | 4 | 777 | 8 | 194.250 | 4 | 198.250 | 4 | View |
| 05/30/26 | TN2 | State Tournament | Outdoor | 6 | 1179 | 11 | 196.500 | 61 | 257.500 | 2 | View |
| 05/16/26 | TN1 | Club Tournament | Outdoor | 6 | 1167 | 12 | 194.500 | 60 | 254.500 | 4 | View |
| 04/26/26 | TN2 | Club Match | Outdoor | 4 | 787 | 7 | 196.750 | 15 | 211.750 | 1 | View |
| 04/25/26 | TN2 | Club Match | Outdoor | 5 | 994 | 19 | 198.800 | 20 | 218.800 | 1 | View |
| 04/18/26 | TN1 | Club Match | Outdoor | 4 | 782 | 12 | 195.500 | 20 | 215.500 | 5 | View |
| 03/28/26 | TN2 | Club Match | Outdoor | 4 | 768 | 5 | 192.000 | 8 | 200.000 | 1 | View |
| 03/21/26 | TN1 | Club Match | Outdoor | 4 | 785 | 13 | 196.250 | 25 | 221.250 | 3 | View |
Outlaw Lite
1 match
Outlaw Lite
1 match| Date | Club | Type | Env. | Targets | Score | X's | Agg | Points | Agg+Pts | Place | Match |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/26 | TN1 | Club Match | Outdoor | 4 | 750 | 7 | 187.500 | 4 | 191.500 | 4 | View |